Name                                                                                                   MB        H:M:S      kbps  Volume
----------------------------------------------------------------------------------------------------------------------------------------
001                                                                                                       648,42   11:16:00 ~ 134       
 Children_Of_Dub-Digital_Mantras_For_A_Fucked_Up_World                                                     73,37   01:04:02 CBR 160 001   
 Juno_Reactor-Bible_Of_Dreams                                                                              54,45   00:59:25 CBR 128 001   
 Juno_Reactor-Samurai-EP                                                                                   32,67   00:35:38 CBR 128 001   
 Redcell_&_Stasis-Compilation                                                                              51,70   00:56:22 CBR 128 001   
 Rip_Van_Hippy-Waking_Up_Is_Hard_To_Do-MS                                                                  70,40   01:01:25 CBR 160 001   
 Saafi_Bros-Mystic_Cigarettes                                                                              66,82   01:12:56 CBR 128 001   
 The_Crystal_Method-Vegas                                                                                  48,29   00:52:39 CBR 128 001   
 Underwolrd-DubNoBassWithMyHeadMan                                                                         66,76   01:12:51 CBR 128 001   
 Underworld-second_toughest_in_the_infants                                                                 66,90   01:13:00 CBR 128 001   
 Yello-Eccentrix_Remixes                                                                                   59,12   01:04:29 CBR 128 001   
 Yello-Pocket_Universe                                                                                     57,94   01:03:13 CBR 128 001   
002                                                                                                       589,17   10:45:20 ~ 127       
 Aphex_Twin-Selected_Ambient_Works_Volume_II                                                              150,06   02:44:58 ~ 127 002   
 Astral_Projection-Selected                                                                               164,00   03:00:10 ~ 127 002   
 FSOL-Accelerator                                                                                          57,20   01:02:24 CBR 128 002   
 FSOL-Cascade                                                                                              32,70   00:35:40 CBR 128 002   
 FSOL-Dead_Cities                                                                                          64,10   01:09:59 CBR 128 002   
 FSOL-ISDN                                                                                                 69,05   01:15:20 CBR 128 002   
 FSOL-Lifeforms-EP                                                                                         24,30   00:26:30 CBR 128 002   
 FSOL-My_Kingdom-EP                                                                                        27,77   00:30:19 CBR 128 002   
003                                                                                                       629,06   10:07:18 ~ 144       
 Aphex_Twin-Classics                                                                                       67,62   01:13:46 CBR 128 003   
 Aphex_Twin-Come_To_Daddy                                                                                  29,23   00:31:51 CBR 128 003   
 Aphex_Twin-Donkey_Rhubarb                                                                                 22,45   00:24:30 CBR 128 003   
 Aphex_Twin-Girl_Boy_EP                                                                                    13,91   00:15:10 CBR 128 003   
 Aphex_Twin-On_maxi                                                                                        50,50   00:55:05 CBR 128 003   
 Aphex_Twin-RDJ_album                                                                                      30,17   00:32:51 CBR 128 003   
 Aphex_Twin-Ventolin_maxi                                                                                  42,44   00:47:29 ~ 124 003   
 The_Orb-Auntie_Aubrey's_Excursions_Beyond_The_Call_Of_Duty                                               192,35   02:36:12 VBR 172 003   
 The_Orb-Peel_Sessions                                                                                     51,25   00:42:38 VBR 168 003   
 The_Orb-Pomme_Fritz                                                                                       49,89   00:41:19 VBR 168 003   
 The_Orb-Toxygene                                                                                          24,95   00:27:13 CBR 128 003   
 The_Orb-u_f_Orb                                                                                           54,29   00:59:14 CBR 128 003   
004                                                                                                       653,38   10:00:41 ~ 152       
 Autechre                                                                                                  11,40   00:12:26 CBR 128 004   
 Autechre-Anvil__Anvil_Vapre                                                                               31,71   00:35:30 ~ 124 004   
 Autechre-LP5                                                                                              69,87   01:16:13 CBR 128 004   
 Autechre-Remixes                                                                                         227,75   04:04:54 ~ 130 004   
 The_Orb-Adventures_Beyond_The_UltraWorld                                                                 200,85   01:49:35 ~ 256 004   
  cd1                                                                                                     101,70   00:55:29 CBR 256 004   
  cd2                                                                                                      99,15   00:54:06 CBR 256 004   
 The_Orb-Aubrey_Mixes                                                                                      56,91   01:02:07 CBR 128 004   
 The_Orb-ORBscure_Trax-The_Rare_Excursions                                                                 54,89   00:59:56 CBR 128 004   
005                                                                                                       639,15   11:27:50 ~ 129       
 _FAX_                                                                                                    277,45   05:03:01 CBR 128 005   
 Boards_Of_Canada-Peel_Sessions                                                                            25,08   00:27:22 CBR 128 005   
 Boards_Of_Canada-Twoisw                                                                                   32,15   00:35:03 CBR 128 005   
 FSOL-Papua_New_Guinea-EP                                                                                  44,32   00:38:39 CBR 160 005   
 Moby-Everything_Is_Wrong                                                                                  42,91   00:46:45 CBR 128 005   
 Moby-I_Like_to_Score                                                                                      43,78   00:47:43 CBR 128 005   
 Orbital-The_Box-EP                                                                                        25,79   00:28:09 CBR 128 005   
 Orbital-Times_Fly-EP                                                                                      27,30   00:29:47 CBR 128 005   
 Plastikman-Artifakts_(bc,_not_yet_released)                                                               38,30   00:41:48 CBR 128 005   
 Plastikman-Musik                                                                                          60,84   01:06:23 CBR 128 005   
 Plastikman-Sickness-Panikattack_(12inch_vinyl_single)                                                     21,23   00:23:10 CBR 128 005   
006                                                                                                       626,61   10:45:45 ~ 135       
 808_State-Quadrastate                                                                                     31,84   00:23:08 CBR 192 006   
 Art2-Philosophy_Of_Sound_And_Machine                                                                      71,64   01:18:08 CBR 128 006   
 Autechre                                                                                                  13,79   00:15:03 CBR 128 006   
 Autechre-Cavity_Job                                                                                       12,26   00:13:23 CBR 128 006   
 Autechre-Keyamix_Keynell_Remixes                                                                          17,56   00:19:10 CBR 128 006   
 Autechre-Peel_Session                                                                                     22,04   00:24:03 CBR 128 006   
 Black_Dog-Black_Dog-EP                                                                                    21,67   00:23:39 CBR 128 006   
 Black_Dog-Live_In_Toronto-1997                                                                           103,32   01:52:51 CBR 128 006   
 Gescom-1                                                                                                  41,39   00:36:09 CBR 160 006   
 Gescom-2                                                                                                  13,07   00:14:16 CBR 128 006   
 Gescom-Minidisc                                                                                           76,92   01:06:29 ~ 161 006   
 Gescom-Motor                                                                                              14,50   00:15:49 CBR 128 006   
 Gescom-Sound_Of_Machines_Our_Parents_Used                                                                 26,99   00:29:27 CBR 128 006   
 Global_Communication-The_Groove-EP                                                                        22,94   00:25:02 CBR 128 006   
 Global_Communication-The_Way-EP                                                                           20,96   00:22:54 CBR 127 006   
 mu-Ziq-In_Pine_Effect                                                                                     65,34   01:11:17 CBR 128 006   
 Plaid-Mbuku_Mvuki                                                                                         33,71   00:36:47 CBR 128 006   
 Plaid-Scoobs_In_Columbia                                                                                  16,65   00:18:10 CBR 128 006   
007                                                                                                       617,62   13:24:05 ~ 107       
 Afx-Hangable_Auto_Bulb                                                                                    22,89   00:24:58 CBR 128 007   
 Aphex_Twin-Gavin_Bryars,_Raising_The_Titanic                                                              11,24   00:12:15 CBR 128 007   
 Aphex_Twin-Words_And_Music                                                                                25,75   00:28:04 CBR 128 007   
 Balil-Parasight                                                                                           25,26   00:27:34 CBR 128 007   
 Bochum_Welt-Les_Dances_D'ete                                                                              13,53   00:16:50 CBR 112 007   
 Bochum_Welt-Phial-EP                                                                                      17,49   00:19:03 CBR 128 007   
 Bola-SKA005                                                                                               22,78   00:24:50 CBR 128 007   
 Doctor_Rockit-Ready_To_Rockit                                                                             16,78   00:18:18 CBR 128 007   
 Edgar_Froese                                                                                              10,81   00:07:51 CBR 192 007   
 Freeform-SKA004                                                                                           10,54   00:11:29 CBR 128 007   
 Funkstoerung                                                                                               0,04   00:00:02 CBR 151 007   
 Funkstoerung-Break_Art-EP                                                                                 22,80   00:24:53 CBR 128 007   
 Funkstoerung-Funkenstort-EP                                                                               21,25   00:23:10 CBR 128 007   
 Funkstoerung-Oszillator-EP                                                                                17,99   00:19:36 CBR 128 007   
 Gak-Gak-EP                                                                                                22,25   00:24:16 CBR 128 007   
 Jega-SKA006                                                                                               26,53   00:28:56 CBR 128 007   
 Lego_Feet-SKA001                                                                                          14,22   00:15:31 CBR 128 007   
 Oldnoise                                                                                                  37,06   00:40:26 CBR 128 007   
 Orbital                                                                                                   71,07   00:47:55 ~ 207 007   
 Panasonic-Live                                                                                             6,26   00:54:40 CBR 16 007   
 Powerpill-Pacman-EP                                                                                       20,30   00:22:09 CBR 128 007   
 Push_Button_Objects-sch003                                                                                23,62   00:25:46 CBR 128 007   
 Sun_Electric                                                                                              13,36   00:09:42 CBR 192 007   
 Thomas_Brinkman-Live_In_Toronto                                                                           14,76   02:08:59 CBR 15 007   
 Tupilaq-Vaisen-EP                                                                                         14,56   00:15:52 ~ 128 007   
 Tusken_Raiders-Bantha_Trax                                                                                17,63   00:21:58 CBR 112 007   
 Various_Artists-Mask100                                                                                   25,00   00:27:17 CBR 128 007   
 Various_Artists-Mask200                                                                                   21,75   00:27:07 CBR 112 007   
 Various_Artists-Mask300                                                                                   26,93   00:29:22 CBR 128 007   
 Various_Artists-Mask400                                                                                   23,17   00:25:16 CBR 128 007   
008                                                                                                       638,82   10:21:18 ~ 143       
 ColdCut-Let's_Us_Play                                                                                     68,50   01:14:44 CBR 128 008   
 Funki_Porcini-Carwreck-EP                                                                                 21,66   00:23:37 CBR 128 008   
 Funki_Porcini-Hed_Phone_Sex                                                                               68,93   01:15:11 CBR 128 008   
 Goldie-Inner_City_Life-EP                                                                                 42,23   00:46:05 CBR 128 008   
 Mashed_Mellow_Grooves                                                                                     84,42   01:13:41 CBR 160 008   
 Massive_Attack-Live_At_Albert_Hall                                                                       103,52   01:30:19 CBR 160 008   
 Something_Wonderful-Ukajin                                                                                77,99   01:08:05 CBR 160 008   
 squarepusher-stereotype_ep                                                                                49,40   00:53:54 CBR 128 008   
 Sunkings-Soul_Sleeping                                                                                    80,43   01:10:13 CBR 160 008   
 Tricky-Pre-Millenium_Tension                                                                              41,73   00:45:29 CBR 128 008   
009                                                                                                       636,73   11:12:02 ~ 132       
 Acid_Jazz-Livin'_in_the_land_of_hi-fi__vol_5                                                              69,90   01:16:15 CBR 128 009   
 Air-Moon_Safari                                                                                           39,82   00:43:25 CBR 128 009   
 Beats_By_Dope_Demand_3_(Kickin'_Records)                                                                 138,09   02:30:38 CBR 128 009   
 Jungle_Jazz__vol_3                                                                                        68,86   01:15:09 CBR 128 009   
 Scared_Spirit-vol_2__Culture_Clash                                                                        54,93   00:59:53 CBR 128 009   
 Squarepusher-Burning_Tree                                                                                 83,46   01:13:09 ~ 159 009   
 Squarepusher-Hard_Normal_Daddy                                                                            57,13   01:02:18 CBR 128 009   
 Squarepusher-Music_Is_Rotten_One_Note                                                                     44,39   00:48:22 CBR 128 009   
 Squarepusher-Vic_Acid-EP                                                                                  13,17   00:14:21 CBR 128 009   
 van_helden                                                                                                66,99   01:08:32 ~ 136 009   
010                                                                                                       624,35   11:00:58 ~ 132       
 Ez_Rollers-Weekend_World                                                                                  71,62   01:18:05 CBR 128 010   
 LTJ_Bukem-Earth II                                                                                        64,42   01:10:19 CBR 128 010   
 LTJ_Bukem-Live_From_Mixmag                                                                                61,02   01:10:04 ~ 121 010   
 LTJ_Bukem-Live                                                                                            21,73   00:23:42 CBR 128 010   
 Massive_Attack-Blue Lines                                                                                 41,35   00:45:05 CBR 128 010   
 Massive_Attack-No Protection                                                                              45,34   00:49:29 CBR 128 010   
 Massive_Attack-Protection                                                                                 51,97   00:46:54 ~ 154 010   
 Moloko_LP                                                                                                 48,15   00:52:30 CBR 128 010   
 Moloko-Day_For_Night-EP                                                                                   13,87   00:15:08 CBR 128 010   
 Portishead-Dummy                                                                                          49,07   00:53:33 CBR 128 010   
 Tricky-Angels_With_Dirty_Faces                                                                            46,49   00:50:42 CBR 128 010   
 Tricky-Maxinquaye                                                                                         46,31   00:50:30 CBR 128 010   
 Uncle-Psyence_Fiction                                                                                     63,00   00:54:57 CBR 160 010   
011                                                                                                       611,04   10:49:51 ~ 131       
 Amon_Tobin-Permutation                                                                                    64,01   01:09:49 CBR 128 011   
 Dimitri_From_Paris-SacreBleu                                                                              60,22   01:05:38 CBR 128 011   
 DJ_Food-Jazzy_Breaks__Vol_1                                                                               21,75   00:23:40 CBR 128 011   
 DJ_Krush-Kakusei                                                                                          74,46   01:05:03 CBR 160 011   
 DJ_Krush-Strictly_Turntablized                                                                            34,82   00:37:57 CBR 128 011   
 DJ_Vadim-Headz_Ain't_Ready                                                                                35,20   00:38:22 CBR 128 011   
 DJ_Vadim-U_S_S_R__Repertoire                                                                              72,69   01:19:08 CBR 128 011   
 Mixmag_Presents-Monsieur_Dimitri's_De-Lux_Hous                                                            17,84   00:19:27 CBR 128 011   
 Ninja_Compilation-Cold_Krush_Cuts__vol_2                                                                  16,94   00:18:26 CBR 128 011   
 Ninja_Cuts-Funkjazzticle_Trinology                                                                       213,10   03:52:21 ~ 128 011   
  Disc_1                                                                                                   68,61   01:14:50 CBR 128 011   
  Disc_2                                                                                                   71,59   01:18:04 CBR 128 011   
012                                                                                                       647,01   12:07:47 ~ 124       
 Bogdan_Raczynski-Boku_Mo_Wakaran                                                                          24,74   00:26:57 CBR 128 012   
 MixMag_Presents-Plastikman_And_Sven_Vath                                                                  34,54   00:38:28 ~ 125 012   
 M-NUS_(Plastikman,_Concept1_Variations,_Theorem)                                                          83,95   01:31:36 CBR 128 012   
 Orbital-Peel_Sessions                                                                                     27,26   00:29:45 CBR 128 012   
 Orbital-The_Middle_Of_Nowhere                                                                             58,48   01:03:50 CBR 128 012   
 Orbital-The_Saint-EP                                                                                      13,90   00:15:10 CBR 128 012   
 Orbital-Yellow_Green_Album_(Untitled_I)                                                                   71,11   01:17:35 CBR 128 012   
 Photek-Form_And_Function                                                                                  72,52   01:19:09 CBR 128 012   
 Photek-Modus_Operandi                                                                                     64,06   01:09:54 CBR 128 012   
 The_ORB-At_Woodstock                                                                                      22,23   00:34:07 ~ 91  012   
 The_Orb-Various_Remixed                                                                                   77,37   01:38:49 ~ 109 012   
 Thievery_Corporation-Sounds_From_The_Thievery_Hi-Fi                                                       61,34   01:06:53 CBR 128 012   
 Vinil_Communications                                                                                       7,17   00:07:49 CBR 128 012   
013                                                                                                       646,86   10:28:58 ~ 143       
 JMJ-Music_For_Supermarkets                                                                                13,53   00:29:27 CBR 64 013   
 Klaus_Schulze-Dosburg_Online                                                                              90,63   01:19:06 CBR 160 013   
 Klaus_Schulze-In_Blue                                                                                    141,71   02:03:48 ~ 160 013   
  CD1                                                                                                      89,67   01:18:21 CBR 160 013   
  CD2                                                                                                      52,04   00:45:27 CBR 160 013   
 SeeFeel-Suoccour                                                                                          56,65   01:01:45 CBR 128 013   
 Shpongle-Are_You_Shpongled                                                                               112,33   01:21:44 CBR 192 013   
 Solar_Quest-Orgship-SSR_131                                                                               65,32   01:11:17 CBR 128 013   
 Total_eclipse                                                                                             56,70   01:01:52 CBR 128 013   
 William_Orbit-Strange_Cargo_Hinterland                                                                    51,62   00:56:18 CBR 128 013   
 William_Orbit-Strange_Cargo_III                                                                           58,38   01:03:41 CBR 128 013   
014                                                                                                       623,52   11:02:00 ~ 131       
 Autechre                                                                                                   8,07   00:09:14 ~ 122 014   
 Autechre-Chiastic_Slide                                                                                   63,95   01:09:46 CBR 128 014   
 Autechre-Remixes                                                                                          16,29   00:15:12 ~ 149 014   
 Black_Dog-Virtual-EP                                                                                      18,46   00:20:09 CBR 128 014   
 Bochum_Welt-Phial-EP                                                                                       0,05   00:00:03 CBR 131 014   
 FSOL-Amorphous_Androgynous                                                                                43,10   00:47:01 CBR 128 014   
 FSOL-Far_Out_Son_Of_Long_And_The_Ramblings_Of_A_Madman-EP                                                 21,98   00:23:57 CBR 128 014   
 Involve_Label-Misc                                                                                         7,45   00:08:08 CBR 128 014   
 Irresistible_Force-It's_Tomorrow_Already                                                                  72,65   01:03:25 CBR 160 014   
 Major_Force-Disk1                                                                                         65,59   01:11:28 CBR 128 014   
 Major_Force-Disk2                                                                                         68,02   01:14:09 CBR 128 014   
 Polygon_Window-Surfing_On_Sine_Waves                                                                      45,30   00:49:24 CBR 128 014   
 Tupilaq-Vaisen-EP                                                                                         14,11   00:15:24 CBR 128 014   
 Underworld-Beacoup_Fish                                                                                   67,60   01:13:44 CBR 128 014   
 Warp_Label-Blech                                                                                          62,04   01:07:36 CBR 128 014   
 Young_American_Primitive-African_Cosmopolitan                                                             48,86   00:53:20 CBR 128 014   
015                                                                                                       629,91   11:26:04 ~ 128       
 A Brief history Of Ambient Vol 1 - 152 Minutes 33 Seconds                                                139,03   02:31:36 ~ 128 015   
  Cd1                                                                                                      70,22   01:16:35 CBR 128 015   
  Cd2                                                                                                      68,80   01:15:01 CBR 128 015   
 A Brief history Of Ambient Vol 2 - Imaginary Landscapes                                                  137,18   02:29:32 ~ 128 015   
  Cd1                                                                                                      68,09   01:14:14 CBR 128 015   
  Cd2                                                                                                      69,09   01:15:18 CBR 128 015   
 A Brief history Of Ambient Vol 3 - The Music of Changes                                                  139,45   02:32:05 ~ 128 015   
  Cd1                                                                                                      69,80   01:16:07 CBR 128 015   
  Cd2                                                                                                      69,65   01:15:58 CBR 128 015   
 A Brief history Of Ambient Vol 4 - Isolationism                                                          139,45   02:32:08 ~ 128 015   
  Cd1                                                                                                      68,19   01:14:23 CBR 128 015   
  Cd2                                                                                                      71,26   01:17:45 CBR 128 015   
 Art Of Noise - The Ambient Collection                                                                     32,83   00:35:47 CBR 128 015   
 Hassel-Eno - possible musics                                                                              41,98   00:44:56 ~ 130 015   
016                                                                                                       630,43   11:11:09 ~ 131       
 Ambient_Extractions-Volume_I                                                                              53,48   00:58:20 CBR 128 016   
 Ambient_Extractions-Volume_II                                                                             65,84   01:11:49 CBR 128 016   
 Aphex_Twin-Selected_Ambient_Works_85-92                                                                   68,12   01:14:20 CBR 128 016   
 Arcana-Cantar_De_Procella                                                                                 43,16   00:47:03 CBR 128 016   
 Arcana-Dark_Age_Of_Reason                                                                                 31,85   00:34:43 CBR 128 016   
 Biosphere-Patashnik                                                                                       75,66   01:06:02 CBR 160 016   
 Biosphere-Substrata                                                                                       63,62   01:09:22 CBR 128 016   
 Brian_Eno-Music_For_Airports                                                                              55,69   01:00:47 CBR 128 016   
 Brian_Eno-The_Drop                                                                                        67,85   01:13:59 CBR 128 016   
 KLF-Chill_Out                                                                                             40,58   00:44:14 CBR 128 016   
 Tetsu_Innoue-Ambiant_OTAKU                                                                                64,58   01:10:30 CBR 128 016   
017                                                                                                       640,01   11:07:27 ~ 134       
 Intermix-Future_Primitives                                                                                62,56   01:08:17 CBR 128 017   
 Lycia-Cold                                                                                                53,09   00:57:55 CBR 128 017   
 Lycia-Lycia                                                                                               26,09   00:28:27 CBR 128 017   
 Mortiis-Reiser_An_En_Dimension_Uljent                                                                     48,14   00:52:34 CBR 128 017   
 Ordo_Equilibrio-TheTriumphOfLightAndThyThirteenShadowsOfLove                                              51,46   00:56:08 CBR 128 017   
 Raison_D'etre-Within_The_Depths_Of_Silence_And_Phormations                                                47,44   00:51:45 CBR 128 017   
 Synaesthesia-Ephemeral                                                                                    54,54   00:59:31 CBR 128 017   
 This_Mortal_Coil-Blood                                                                                   168,05   02:32:39 ~ 153 017   
  This Mortal Coil - Blood                                                                                 73,68   01:20:18 CBR 128 017   
 This_Mortal_Coil-Filigree_And_Shadow                                                                      65,41   01:11:16 CBR 128 017   
 This_Mortal_Coil-It'll_End_In_Tears                                                                       40,10   00:43:43 CBR 128 017   
 This_Mortal_Coil-Original_Versions                                                                        23,14   00:25:12 CBR 128 017   
018                                                                                                       598,17   09:04:52 ~ 153       
 Cari_Lekebusch-Reverted                                                                                   13,71   00:14:57 CBR 128 018   
 Cari_Lekebusch-Vet_Dom_Som_Fur_Att                                                                        32,17   00:35:05 CBR 128 018   
 Chemical_Brothers-Brothers_Gonna_Work_It_Out                                                              78,85   01:08:52 CBR 160 018   
 Chemical_Brothers-Dig_Your_Own_Hole                                                                       58,16   01:03:27 CBR 128 018   
 Chemical_Brothers-Exit_Planet_Dust                                                                        67,74   00:49:13 CBR 192 018   
 Chemical_Brothers-Surrender                                                                               80,86   00:58:47 CBR 192 018   
 Goldie-Timeless                                                                                           67,80   01:14:00 CBR 128 018   
 Joel_Beltram-Classics                                                                                     78,83   00:57:18 CBR 192 018   
 Juan_Atkins-Wax_Trax!_Mastermix__Vol_1                                                                    61,80   01:07:23 CBR 128 018   
 Moby-Honey-EP                                                                                             21,25   00:23:09 CBR 128 018   
 Scala-Lips_&_Heaven-EP                                                                                    15,25   00:16:37 CBR 128 018   
019                                                                                                       614,34   11:10:04 ~ 128       
 Bowery_Electric                                                                                           58,14   01:03:26 CBR 128 019   
 Burunduk_Kvartet-Farshirovannaja_Loshadj                                                                  50,82   00:55:25 CBR 128 019   
 J-Toonz-Retooned                                                                                          64,18   01:10:01 CBR 128 019   
 Kompas_Vrubelj-Pechki_I_Pochenj                                                                           47,39   00:51:41 CBR 128 019   
 Muslimgauze__vs__Species_Of_Fishes                                                                        49,75   00:54:17 CBR 128 019   
 Novyje_Kompozitory-Astra                                                                                  52,44   00:57:08 CBR 128 019   
 PCP-Walking_The_Doggy                                                                                     40,29   00:43:57 CBR 128 019   
 Planeta_Rok-Barbitura                                                                                     58,06   01:03:20 CBR 128 019   
 Riaba_Mutant-Cyber_Kutiur                                                                                 40,91   00:44:38 CBR 128 019   
 Total_Frontal_Lobotomy                                                                                    60,93   01:06:28 CBR 128 019   
 YAT-KHA_(Ivan_Sokolovsky's_Project)-Tundra's_Ghosts                                                       52,23   00:56:57 CBR 128 019   
 Yucca-Kamnej_Dragocennyx_Ladonj                                                                           39,20   00:42:46 CBR 128 019   
020                                                                                                       636,67   11:21:13 ~ 130       
 AFX-Analogue_Bubblebath                                                                                   14,14   00:15:25 CBR 128 020   
 AFX-Analogue_Bubblebath2                                                                                   7,08   00:07:43 CBR 128 020   
 AFX-Analogue_Bubblebath3                                                                                  47,36   00:52:50 ~ 125 020   
 AFX-Analogue_Bubblebath4                                                                                   3,36   00:03:40 CBR 128 020   
 AFX-Analogue_Bubblebath5                                                                                  32,63   00:35:35 CBR 128 020   
 AFX-Hangable_Autobulb2                                                                                     8,77   00:09:34 CBR 128 020   
 Aphex_Twin-Misc_LIVE                                                                                       2,64   00:03:13 ~ 114 020   
 Aphex_Twin-Peel_Session                                                                                    3,18   00:03:28 CBR 128 020   
 Autechre-Cichli_Suite                                                                                     20,71   00:25:49 CBR 112 020   
 Autechre-EP7                                                                                              57,03   00:55:15 ~ 144 020   
 Autechre-Peel_Session'99_(Tidy_Your_Room)                                                                 18,38   00:20:03 ~ 128 020   
 Autechre-Remixes                                                                                           6,77   00:06:22 ~ 148 020   
 Autechre-Splt_Rmx                                                                                          2,94   00:01:36 CBR 256 020   
 Black_Dog-Age_Of_Slack-EP                                                                                 10,30   00:11:14 CBR 128 020   
 Boards_Of_Canada-Misc_Tracks                                                                              25,51   00:27:50 CBR 128 020   
 Boards_Of_Canada-Remixes                                                                                  17,17   00:18:43 CBR 128 020   
 Bochum_Welt-Les_Dances_D'ete                                                                              13,53   00:16:50 CBR 112 020   
 Bochum_Welt-Phial-EP                                                                                      14,35   00:15:38 CBR 128 020   
 Bochum_Welt-The_Woder                                                                                      1,40   00:01:31 CBR 129 020   
 Bradley_Strider-Bradley's_Beat                                                                            14,08   00:15:21 CBR 128 020   
 Brothomstates-Kobn-Tich-Ey                                                                                44,89   00:48:59 CBR 128 020   
 Brothomstates-Live                                                                                        41,55   00:45:23 CBR 128 020   
 Caustic_Window-Joyrex_J4_EP                                                                               18,64   00:20:20 CBR 128 020   
 Caustic_Window-Joyrex_J5_EP                                                                               19,35   00:21:06 CBR 128 020   
 Caustic_Window-Joyrex_J9_EP                                                                               22,02   00:25:12 ~ 122 020   
 Cylob-Are_We_Not_Men                                                                                       6,98   00:06:05 CBR 160 020   
 Gescom-Motor                                                                                              27,36   00:29:51 CBR 128 020   
 Involve-Misc_Tracks                                                                                       24,77   00:27:07 ~ 127 020   
 Lego_Feet_(ska_001)                                                                                       33,14   00:36:11 CBR 128 020   
 Phoenica-Misc_Tracks                                                                                      12,34   00:13:28 CBR 128 020   
 Sun-Electric                                                                                              13,36   00:09:42 CBR 192 020   
 Tusken_Raiders-Bantha_Trax                                                                                 5,44   00:06:47 CBR 112 020   
 Various_Artists-Mask500                                                                                   32,73   00:32:13 VBR 142 020   
 Yeti-Holtktter                                                                                            12,77   00:11:09 CBR 160 020   
021                                                                                                       632,90   09:27:00 ~ 156       
 Alec_Empire-Low_On_Ice_(The_Iceland_Sessions)                                                            105,25   00:57:24 CBR 256 021   
 Alec_Empire-Squeeze_The_Trigger                                                                           33,67   00:36:43 CBR 128 021   
 autechre-autechre                                                                                        100,05   01:12:45 CBR 192 021   
 autechre-ep7                                                                                              82,78   01:00:11 CBR 192 021   
 Leftfield-Leftism                                                                                         63,86   01:09:41 CBR 128 021   
 Leftfield-Rhythm_and_Stealth_'99                                                                          42,08   00:45:53 CBR 128 021   
 Muslimgauze-Fedayeen                                                                                      56,17   01:01:17 CBR 128 021   
 Muslimgauze-Melt                                                                                          16,20   00:17:40 CBR 128 021   
 Orb-Blue_Room(12_inch)                                                                                    22,80   00:24:52 CBR 128 021   
 Orb-Kiss                                                                                                  15,30   00:17:15 ~ 124 021   
 Pi_Soundtrack                                                                                             64,09   01:09:54 CBR 128 021   
 Stereolab - Peng                                                                                          30,66   00:33:25 CBR 128 021   
022                                                                                                       647,85   10:01:48 ~ 150       
 Bjork-Homogenic                                                                                           39,87   00:43:29 CBR 128 022   
 Bjork-Telegram                                                                                            43,30   00:47:12 CBR 128 022   
 Gus_Gus-Polydistortion                                                                                    55,91   01:00:59 CBR 128 022   
 Gus_Gus-This_is_Normal                                                                                    49,03   00:53:29 CBR 128 022   
 Jimi_Tenor-Intervision                                                                                    53,81   00:58:42 CBR 128 022   
 Jimi_Tenor-Organism                                                                                       75,53   00:54:54 CBR 192 022   
 Marusha-Wir                                                                                               52,74   00:57:32 CBR 128 022   
 Moby-Play                                                                                                 73,77   01:03:02 ~ 163 022   
 Music_of_JAPAN                                                                                            39,41   00:42:54 CBR 128 022   
 Pizzicato_Five-Happy_End_Of_The_World                                                                     85,81   01:02:23 CBR 192 022   
 Pizzicato_Five-Playboy&Playgirl                                                                           78,67   00:57:12 CBR 192 022   
023                                                                                                       647,78   11:46:16 ~ 128       
 Aphex Twin                                                                                               199,15   03:37:07 ~ 128 023   
  Aphex Twin - Live At Avalon '97                                                                          44,59   00:48:42 CBR 128 023   
  Aphex Twin - Windowlicker '99                                                                            22,14   00:16:05 CBR 192 023   
  Caustic Window - Compilation '98                                                                         53,31   00:58:09 CBR 128 023   
  Mike & Rich - Expert Knob Twiddlers '96                                                                  53,85   01:03:30 ~ 118 023   
  Polygon Window - Quoth EP '93                                                                            25,26   00:30:41 ~ 115 023   
 Autechre                                                                                                 303,46   05:40:15 ~ 124 023   
  Amber '94                                                                                                58,59   01:13:03 CBR 112 023   
  EP Anti '94                                                                                              22,63   00:24:41 CBR 128 023   
  EP Basscadet MXS '94                                                                                     35,05   00:38:15 CBR 128 023   
  EP Garbage '95                                                                                           36,50   00:39:51 CBR 128 023   
  EP Mail-Order Only '96                                                                                   13,23   00:14:25 CBR 128 023   
  Incunabula '94                                                                                           71,19   01:17:40 CBR 128 023   
  Tri Repetae '95                                                                                          66,28   01:12:20 CBR 128 023   
 Coil                                                                                                      50,37   00:54:59 ~ 128 023   
  How To Destroy Angels '92                                                                                50,37   00:54:59 CBR 128 023   
 Gescom                                                                                                    94,80   01:33:55 ~ 141 023   
  Ae remixes EP '98                                                                                        18,78   00:20:29 CBR 128 023   
  Keynell (Autechre Remixes) EP '96                                                                        17,56   00:19:10 CBR 128 023   
  Keynell EP '96                                                                                           43,77   00:38:14 CBR 160 023   
  Mira Calix & Gescom - Ilanga EP '96                                                                      14,69   00:16:02 CBR 128 023   
024                                                                                                       645,97   11:44:26 ~ 128       
 Bochum Welt                                                                                               62,49   01:08:04 ~ 128 024   
  Desktop Robotics EP '97                                                                                  14,79   00:16:07 CBR 128 024   
  Feelings On A Screen EP '97                                                                              12,18   00:13:16 CBR 128 024   
  Module 2 EP '96                                                                                          23,47   00:25:34 CBR 128 024   
